Bergen County town guide
Find the place
that fits your next chapter.
Compare all 70 municipalities by practical travel options, nearby alternatives and the questions that matter to you.
Compare two towns
A better shortlist starts here.
Choose two towns to compare. These are practical starting points, not school, safety or affordability rankings. Sellers can use the same local context to understand how buyers compare a home’s location.
The complete guide
Every Bergen County municipality.
Check the exact address, current routes and property records before deciding.
70 municipalities
| Town | Travel option to investigate | Compare nearby | Decision to discuss |
|---|---|---|---|
| Allendale | Allendale: Main/Bergen County | Ramsey, Waldwick | Station access versus the lot size and upkeep you want. |
| Alpine | Plan bus/road route by address | Cresskill, Englewood Cliffs | Privacy and grounds maintenance versus proximity to daily errands. |
| Bergenfield | Plan bus/road route by address | Dumont, New Milford | Compare total monthly cost and the actual route to work. |
| Bogota | Plan bus/road route by address | Teaneck, Ridgefield Park | Compare parking, outdoor space and bridge-bound travel. |
| Carlstadt | Plan bus/road route by address | East Rutherford, Wood-Ridge | Compare local traffic, parking and access to a nearby station. |
| Cliffside Park | Plan bus/road route by address | Fort Lee, Edgewater | Compare a townhome with a condo, including fees and parking. |
| Closter | Plan bus/road route by address | Demarest, Harrington Park | Compare the specific home's errands route, layout and yard care. |
| Cresskill | Plan bus/road route by address | Tenafly, Demarest | Compare lot maintenance, renovation needs and commute alternatives. |
| Demarest | Plan bus/road route by address | Closter, Cresskill | Compare home condition and full ownership costs at similar budgets. |
| Dumont | Plan bus/road route by address | Bergenfield, New Milford | Compare usable interior space, parking and daily travel. |
| East Rutherford | Rutherford/Wesmont nearby; check access | Carlstadt, Rutherford | Test station access and event-day traffic at the actual address. |
| Edgewater | Edgewater ferry; check current service | Fort Lee, Cliffside Park | Compare ferry logistics, building fees and parking arrangements. |
| Elmwood Park | Nearby Bergen County Line options | Fair Lawn, Garfield | Compare station access, property condition and maintenance budget. |
| Emerson | Emerson: Pascack Valley | Oradell, Westwood | Compare station access, errands and usable outdoor space. |
| Englewood | Plan bus/road route by address | Tenafly, Fort Lee | Compare Cross Creek Pointe, Summit Woods and Sutton Place by floor plan and fees. |
| Englewood Cliffs | Plan bus/road route by address | Alpine, Fort Lee | Compare bridge-bound travel, lot care and renovation budgets. |
| Fair Lawn | Broadway: Bergen County | Glen Rock, Paramus | Compare station access with garage, yard and interior space. |
| Fairview | Plan bus/road route by address | Cliffside Park, Ridgefield | Compare ownership type, parking rights and daily travel. |
| Fort Lee | Plan bus/road route by address | Edgewater, Englewood | Compare townhomes and condos by monthly fees, parking and layout. |
| Franklin Lakes | Plan bus/road route by address | Wyckoff, Oakland | Compare a Mountain Shadows townhome with a detached home's upkeep. |
| Garfield | Garfield/Plauderville: Bergen County | Elmwood Park, Lodi | Compare the relevant station, parking and home condition. |
| Glen Rock | Glen Rock Main/Boro: Main/Bergen County | Ridgewood, Fair Lawn | Compare access to each station and the home's renovation needs. |
| Hackensack | Anderson St/Essex St: Pascack Valley | River Edge, Maywood | Compare condo fees, parking and station-to-home travel. |
| Harrington Park | Plan bus/road route by address | Closter, Haworth | Compare property condition, outdoor upkeep and daily errands. |
| Hasbrouck Heights | Teterboro station: Pascack Valley; check access | Maywood, Wood-Ridge | Compare station access and address-specific airport noise. |
| Haworth | Plan bus/road route by address | Oradell, Harrington Park | Compare commute choices and yard maintenance at your budget. |
| Hillsdale | Hillsdale: Pascack Valley | Westwood, River Vale | Compare station access with layout, condition and monthly cost. |
| Ho-Ho-Kus | Ho-Ho-Kus: Main | Ridgewood, Allendale | Compare access to rail and the size and upkeep of the property. |
| Leonia | Plan bus/road route by address | Fort Lee, Teaneck | Compare bridge-bound travel, parking and renovation needs. |
| Little Ferry | Plan bus/road route by address | Ridgefield Park, South Hackensack | Compare drainage history, parking and address-specific travel. |
| Lodi | Plan bus/road route by address | Garfield, Maywood | Compare usable space, parking and total ownership costs. |
| Lyndhurst | Lyndhurst/Kingsland: Main | Rutherford, North Arlington | Compare the relevant station and door-to-door travel. |
| Mahwah | Mahwah: Main/Bergen County | Ramsey, Oakland | Compare Apple Ridge, Indian Field and Darlington Ridge by layout and association costs. |
| Maywood | Plan bus/road route by address | Hackensack, Rochelle Park | Compare daily errands, nearby transit access and home upkeep. |
| Midland Park | Nearby Ridgewood/Waldwick rail options | Waldwick, Wyckoff | Compare station access, garage space and renovation needs. |
| Montvale | Montvale: Pascack Valley | Park Ridge, Woodcliff Lake | Compare station access and full monthly ownership costs. |
| Moonachie | Plan bus/road route by address | Little Ferry, Carlstadt | Compare drainage history, traffic and address-specific airport noise. |
| New Milford | Plan bus/road route by address | River Edge, Bergenfield | Compare nearby rail access and property-specific flood information. |
| North Arlington | Plan bus/road route by address | Lyndhurst, Rutherford | Compare bus/road options and nearby station logistics. |
| Northvale | Plan bus/road route by address | Norwood, Old Tappan | Compare property condition, outdoor space and the route to work. |
| Norwood | Plan bus/road route by address | Northvale, Harrington Park | Compare home layout, renovation needs and daily errands. |
| Oakland | Plan bus/road route by address | Franklin Lakes, Mahwah | Compare lot upkeep, road access and home condition. |
| Old Tappan | Plan bus/road route by address | River Vale, Northvale | Compare the exact school assignment, travel and home maintenance. |
| Oradell | Oradell: Pascack Valley | River Edge, Emerson | Compare station access, parking and usable outdoor space. |
| Palisades Park | Plan bus/road route by address | Fort Lee, Ridgefield | Compare ownership structure, parking and bridge-bound travel. |
| Paramus | Plan bus/road route by address | Fair Lawn, Rochelle Park | Compare daily errands and commute access with lot maintenance. |
| Park Ridge | Park Ridge: Pascack Valley | Montvale, Woodcliff Lake | Compare Bears Nest amenities and fees with detached-home upkeep. |
| Ramsey | Ramsey/Route 17: Main/Bergen County | Allendale, Mahwah | Compare station choice, parking and townhome versus detached ownership. |
| Ridgefield | Plan bus/road route by address | Fairview, Palisades Park | Compare parking rights, home layout and daily travel. |
| Ridgefield Park | Plan bus/road route by address | Bogota, Little Ferry | Compare property condition, drainage records and commute routes. |
| Ridgewood | Ridgewood: Main/Bergen County | Glen Rock, Ho-Ho-Kus | Compare station access, renovation costs and lot upkeep. |
| River Edge | River Edge/New Bridge Landing: Pascack Valley | Oradell, New Milford | Compare station choice and property-specific drainage and flood information. |
| River Vale | Plan bus/road route by address | Hillsdale, Old Tappan | Compare nearby rail access and full ownership costs. |
| Rochelle Park | Plan bus/road route by address | Maywood, Saddle Brook | Compare road access, parking and property-specific flood information. |
| Rockleigh | Plan bus/road route by address | Alpine, Northvale | Confirm available residential inventory, zoning and property use first. |
| Rutherford | Rutherford: Bergen County | East Rutherford, Lyndhurst | Compare station access, parking and the layout you need. |
| Saddle Brook | Plan bus/road route by address | Elmwood Park, Rochelle Park | Compare nearby rail options and property-specific drainage records. |
| Saddle River | Plan bus/road route by address | Upper Saddle River, Allendale | Compare grounds maintenance, systems upkeep and travel to work. |
| South Hackensack | Plan bus/road route by address | Little Ferry, Hackensack | Check the exact municipal boundary, property use and address-specific travel. |
| Teaneck | Plan bus/road route by address | Leonia, Bergenfield | Compare the actual bus/road route, parking and renovation costs. |
| Tenafly | Plan bus/road route by address | Cresskill, Englewood | Compare Heights at Tenafly townhomes with detached-home space and upkeep. |
| Teterboro | Teterboro station: Pascack Valley; check access | Hasbrouck Heights, Moonachie | Confirm residential availability, permitted use and address-specific airport noise. |
| Township of Washington | Plan bus/road route by address | Westwood, Paramus | Compare nearby rail access, layout and property maintenance. |
| Upper Saddle River | Plan bus/road route by address | Saddle River, Ramsey | Compare lot and systems upkeep with station access nearby. |
| Waldwick | Waldwick: Main/Bergen County | Allendale, Midland Park | Compare station access, parking and renovation needs. |
| Wallington | Plan bus/road route by address | Garfield, East Rutherford | Compare nearby station options, property condition and drainage history. |
| Westwood | Westwood: Pascack Valley | Emerson, Hillsdale | Compare station access and daily errands with interior and outdoor space. |
| Woodcliff Lake | Woodcliff Lake: Pascack Valley | Park Ridge, Montvale | Compare station access, layout and total monthly ownership costs. |
| Wood-Ridge | Wood-Ridge: Pascack Valley; Wesmont: Bergen County | Hasbrouck Heights, Carlstadt | Compare the two station locations with the specific home's parking and upkeep. |
| Wyckoff | Plan bus/road route by address | Franklin Lakes, Midland Park | Compare nearby rail access, renovation needs and yard maintenance. |
No matching towns. Try another town name.
Englewood, Tenafly or Fort Lee?
Compare the actual home’s layout, parking, stairs and monthly association costs. Tour candidate homes and test the route to work. A private elevator in one listing or a larger plan in another is a feature to verify, not a promise about every home.
Mahwah, Park Ridge or Franklin Lakes?
Compare Apple Ridge, Indian Field and Darlington Ridge with Bears Nest and Mountain Shadows. Review maintenance coverage, amenity access, association reserves and planned assessments alongside price.
Ridgewood, Glen Rock or Fair Lawn?
Start with the station you would actually use and the route from each home. Check parking, transfer requirements and departures, then balance that routine against condition, space and upkeep.
Schools and transportation
Bergen County has rail, bus, road and ferry options. Main, Bergen County and Pascack Valley Line references are included above. Confirm the full trip to your destination; travel to New York Penn Station can involve a Secaucus transfer. For Edgewater, verify NY Waterway service and terminal access.
School assignments depend on the specific address. Confirm with the district and use current New Jersey school performance reports to review programs and other information. A simple ranking cannot determine the right fit for your priorities.
See our research sources and official planning resources for current schedules, school reports and municipal information. Population, if used for context: 955,732 in Census 2020; this is not a current-year estimate.